| Population | Nogales city, Arizona | Arizona |
|---|
| Total Population | 20,878 | 5,130,632 |
| Male | 46.8% | 49.9% |
| Female | 53.2% | 50.1% |
| 18 years and over | 65.4% | 73.4% |
| 65 years and over | 10.8% | 13.0% |
| Married Persons | 55.4% | 55.0% |
| Single Persons | 44.6% | 45.0% |
| Median Age | 29.8 | 34.2 |
| Average Family Size | 3.86 | 3.18 |
| Ethnicity |
| White | 80.5% | 77.9% |
| Black or African American | 0.5% | 3.6% |
| American Indian and Alaska Native | 0.8% | 5.7% |
| Asian | 0.4% | 2.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 20.6% | 13.2% |
| Hispanic or Latino (of any race) | 93.6% | 25.3% |
| Housing Characteristics | Nogales city, Arizona | Arizona |
|---|
| Total Housing Units | 6,487 | 2,189,189 |
| Median Home Cost | $88,800 | $121,300 |
| Number of Households | 5,985 | 1,901,327 |
| Persons per Household | 3.45 | 2.64 |
| Economic Characteristics | Nogales city, Arizona | Arizona |
|---|
| Median Household Income | $22,306 | $40,558 |
| Per Capita Income | $10,178 | $20,275 |
| In Labor Force | 49.0% | 61.1% |
| Families below poverty level | 30.8% | 9.9% |
| Education Characteristics | Nogales city, Arizona | Arizona |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,464 | 624,766 |
| High School Enrollment | 1,863 | 286,122 |
| College or Graduate School | 713 | 331,099 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.1% | 24.3% |
| Associates Degree | 2.9% | 6.7% |
| Bachelor's Degree | 5.6% | 15.2% |
| Graduate or Professional Degree | 3.9% | 8.4% |
Data provided by the 2000 U.S. Census